Free
Connect one Azure subscription and understand your basic spending at no cost.
Get started- 1 Azure subscription
- Basic cost tracking
- Email alerts when a cost sync fails
Every plan connects to Azure read-only and shows where the money goes. Plans differ in how many subscriptions you connect, how often cost data refreshes and how far the analysis goes.
Connect one Azure subscription and understand your basic spending at no cost.
Get startedFor solo founders and small teams that need cost analysis and budget alerts.
Start nowFor SaaS startups that need serious cost visibility, recommendations, reports, and credit tracking.
Upgrade nowFor growing teams that need forecasting, cost allocation, report export and webhooks.
Go ProFor organizations that need everything in Pro, the most frequent data refresh and dedicated support.
Every plan, row by row. Coming soon marks a feature that is not available yet.
Scroll sideways to see every plan.
| Feature | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Azure connections and data refresh | |||||
| Azure subscriptions | 1 | Up to 3 | Up to 10 | Unlimited | Unlimited |
| Cost data refresh | Daily | Every 24 hours | Every 12 hours | Every 6 hours | Every 4 hours, custom options available |
| Dashboards and analytics | |||||
| Cost tracking and dashboard | Basic | Standard | Advanced | Advanced | Advanced |
| Cost allocation | |||||
| Unit economics | |||||
| Reservations and savings plans | |||||
| AI and Azure OpenAI spend | |||||
| Recommendations | |||||
| Cost recommendations | |||||
| Forecasting | |||||
| Cost forecasting | Advanced | Advanced | |||
| Advanced forecasting | |||||
| Reports | |||||
| Weekly cost reports | Standard | Advanced | Advanced | ||
| Report export | |||||
| Advanced report schedules | |||||
| Alerts and notifications | |||||
| Budget alerts | Up to 5 | Up to 20 | Unlimited | Unlimited | |
| Email notifications | |||||
| Teams, Slack and Telegram alerts | Coming soon | Coming soon | |||
| Credits and sponsorships | |||||
| Azure credit and sponsorship tracking | |||||
| AI assistance | |||||
| AI cost investigation assistant | Coming soon | Coming soon | |||
| AI report summaries | Coming soon | Coming soon | |||
| Audit, security and trust | |||||
| Audit log | |||||
| Audit log export coming soon | Coming soon | ||||
| Privacy, security, and legal pages | |||||
| Integrations and Marketplace | |||||
| Outbound webhooks | |||||
| API access coming soon | Coming soon | ||||
| Microsoft Marketplace SaaS fulfillment | |||||
| Support and administration | |||||
| Support level | Community | Standard | Priority | Priority email support | Dedicated + SLA |
Azure cost data is not real-time. Refresh frequency controls how often CostGuard checks for newly available data.
What CostGuard may read, how your data is kept apart and how you leave do not depend on what you pay.
CostGuard reads cost and subscription data. It does not create, delete or reconfigure your Azure resources.
Each workspace's data is kept apart from every other, and that separation is enforced on the server, not in the browser.
Disconnect a subscription in CostGuard, or remove the role assignment in Azure, whenever you choose.
Connect one Azure subscription and see where the money goes. No card required.